Asher and Don with some quality lockouts |
On Saturday 15th October the Australian Kettlebell Club hosted its very first competition. With a total of 20 competitors, it was the second biggest kettlebell sport event in Australia to date and a big improvement on the competitions a few years ago where it was usually just Emily, Simon Hikaka and one or two other fanatics.
It was great to see several people overcome their nerves and compete for the first time, as well as quite a few familiar faces and of course the old hat, Simon, who I think has competed in almost every kettlebell sport competition run in Melbourne.
Regardless of experience level, everyone gave it their all and it was wonderful to see all lifters making a concerted effort not only to get good numbers but also to put up good quality reps. The improvement in general lifting standards over the past couple of years has been very noticeable.
A huge thanks goes to the coaches who have been promoting kettlebell sport, especially Don Grant and Rohan Dodds. It is the hard work and inspiration these coaches provide that is really growing the sport in Australia.
Some strong girls from the Bendigo team |
Another huge thanks goes to all those people who did a stint judging on the day – having several people willing to volunteer allowed us to get through the lifting much faster.
We plan to have another competition around April. This next competition will be WKC endorsed, so will be traditional events and the new pentathlon event. This will mean that the next competition will be a bit more formal, but hopefully it’ll also help us to continue to improve lifting standards here in Australia to ensure kettlebell sport is a safe and rewarding pursuit.
The best way to keep updated on future competitions is to “like” the Australian Kettlebell Club page on Facebook (click here) and keep an eye on this blog. If you have any questions email: australiankbclub@gmail.com
COMPETITION RESULTS
Kettlebell | Bodyweight | Left | Right | Total | Left | Right | Total | |
Women's Biathlon | JERK | SNATCH | ||||||
Tiffany Cowie | 12kg | 63kg | 42 | 31 | 73 | 72 | 88 | 160 |
Tia Vasiljevic | 12kg | 68.8kg | 177 | 88 | 86 | 174 | ||
Men's Biathlon | ||||||||
Asher George | 20kg | 74kg | 85 | 62 | 69 | 133 | ||
James Ross | 20kg | 82.2kg | 83 | 75 | 77 | 152 | ||
Nick Efthimiou | 20kg | 84.1kg | 94 | 48 | 50 | 98 | ||
Craig Alford | 20kg | 92kg | 72 | 63 | 66 | 129 | ||
Simon Hikaka | 28kg | 89.8kg | 65 | 70 | 78 | 148 | ||
Women's Long Cycle | LONG CYCLE | |||||||
Hayley Lethlian | 8kg | 81kg | 60 | 42 | 102 | |||
Emma Francis | 10kg | 63kg | 58 | 58 | 116 | |||
Men's Long Cycle | ||||||||
Stephen Poskitt | 16kg | 90kg | 88 | |||||
Women's Snatch Only | SNATCH | |||||||
Hayley Lethlian | 8kg | 81kg | 72 | 80 | 152 | |||
Men's Snatch Only | ||||||||
Nick Stamatiou | 16kg | 91kg | 64 | 57 | 121 | |||
Other Events - Multiple Hand Changes Allowed | ||||||||
Women's One Arm Long Cycle | OALC | |||||||
Darian Guimond | 10kg | 62.8kg | 91 | |||||
J Feltcher | 12kg | 68.5kg | 123 | |||||
Wendy Newman | 12kg | 123.7kg | 86 | |||||
Tamara kirkwood | 16kg | 80.2kg | 63 | |||||
Deborah Hutchison | 20kg | 68.5kg | 64 | |||||
Men's One Arm Long Cycle | ||||||||
Nick Stamatiou | 20kg | 91kg | 93 | |||||
Sam Murray | 24kg | 87.8kg | 95 | |||||
Don Grant | 24kg | 92.9kg | 82 | |||||
Women's Snatch | SNATCH | |||||||
Darian Guimond | 8kg | 62.8kg | 170 | |||||
Wendy Newman | 12kg | 123.7kg | 131 | |||||
Tamara kirkwood | 12kg | 80.2kg | 130 | |||||
Deborah Hutchison | 16kg | 68.5kg | 145 | |||||
Men's Snatch | ||||||||
Matt Halacas | 20kg | 81.6kg | 162 | |||||
Paris Craig | 20kg | 87kg | 163 | |||||
Sam Murray | 20kg | 87.8kg | 164 | |||||
Don Grant | 24kg | 92.9kg | 116 | |||||
Women's One Arm Jerk | OAJ | |||||||
J Feltcher | 12kf | 68.5kg | 156 | |||||
Men's One Arm Jerk | ||||||||
Matt Halacas | 20kg | 81.6kg | 124 | |||||
Paris Craig | 20kg | 87kg | 145 |
No comments:
Post a Comment